1986 overtakes
Italy
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 5 | Alboreto | Rosberg | Yes | 1 |
2 | 7 | Johansson | Alliot | 1 | |
2 | 8 | Warwick | Alliot | Yes | Ascari |
2 | 11 | Tambay | Boutsen | 1 | |
2 | 12 | Patrese | Boutsen | Yes | Ascari |
2 | 13 | Fabi | Boutsen | ||
2 | 13 | Patrese | Brundle | ||
2 | 15 | Fabi | Jones | ||
2 | 14 | Fabi | Brundle | Yes | Ascari |
2 | 15 | Jones | Brundle | Parabolica |
Showing 1 to 10 of 58 entries