1986 overtakes
Hungary
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 11 | Alboreto | Alliot | ||
| 2 | 12 | Berger | Alliot | ||
| 3 | 2 | Piquet | Mansell | Background | 1 |
| 3 | 14 | Fabi | Brundle | ||
| 3 | 22 | Danner | Ghinzani | ||
| 5 | 17 | Warwick | Nannini | ||
| 6 | 4 | Prost | Tambay | ||
| 6 | 7 | Rosberg | Dumfries | ||
| 6 | 12 | Fabi | Alliot | ||
| 6 | 13 | Brundle | Alliot | ||
| 6 | 14 | Streiff | Alliot | ||
| 6 | 15 | Warwick | Alliot | ||
| 6 | 19 | Danner | Palmer | ||
| 7 | 5 | Jones | Tambay | ||
| 7 | 6 | Rosberg | Tambay | ||
| 7 | 11 | Fabi | Berger | ||
| 8 | 7 | Dumfries | Tambay | ||
| 8 | 17 | Boutsen | Nannini | ||
| 8 | 20 | Arnoux | Ghinzani | ||
| 10 | 9 | Alboreto | Johansson | ||
| 11 | 3 | Prost | Mansell | 1 | |
| 11 | 13 | Warwick | Streiff | ||
| 12 | 1 | Piquet | Senna | Yes | 1 |
| 12 | 19 | Nannini | Ghinzani | ||
| 13 | 14 | Johansson | Boutsen | ||
| 13 | 15 | Boutsen | Alliot | ||
| 13 | 15 | Johansson | Alliot | ||
| 16 | 7 | Alboreto | Tambay | ||
| 16 | 8 | Berger | Tambay | ||
| 16 | 10 | Warwick | Brundle | ||
| 19 | 13 | Alliot | Boutsen | ||
| 20 | 7 | Rosberg | Brundle | ||
| 20 | 14 | Palmer | Boutsen | ||
| 20 | 15 | Arnoux | Boutsen | ||
| 22 | 6 | Rosberg | Warwick | ||
| 22 | 9 | Alboreto | Streiff | ||
| 22 | 16 | Fabi | Boutsen | ||
| 23 | 14 | Arnoux | Palmer | ||
| 24 | 4 | Berger | Dumfries | ||
| 25 | 15 | Fabi | Palmer | ||
| 27 | 7 | Alboreto | Brundle | ||
| 28 | 12 | Arnoux | Alliot | ||
| 28 | 18 | Jones | Nannini | ||
| 29 | 9 | Johansson | Tambay | ||
| 31 | 13 | Rosberg | Boutsen | ||
| 43 | 9 | Tambay | Alliot | ||
| 47 | 9 | Arnoux | Alliot | ||
| 55 | 1 | Piquet | Senna | Yes | 1 |
| 55 | 1 | Senna | Piquet | Yes | 1 |
| 57 | 1 | Piquet | Senna | Yes | 1 |
| 59 | 7 | Tambay | Streiff |
