1986 overtakes
Hungary
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 11 | Alboreto | Alliot | ||
2 | 12 | Berger | Alliot | ||
3 | 2 | Piquet | Mansell | Background | 1 |
3 | 14 | Fabi | Brundle | ||
3 | 22 | Danner | Ghinzani | ||
5 | 17 | Warwick | Nannini | ||
6 | 4 | Prost | Tambay | ||
6 | 7 | Rosberg | Dumfries | ||
6 | 12 | Fabi | Alliot | ||
6 | 13 | Brundle | Alliot |
Showing 1 to 10 of 51 entries