1986 overtakes
Great Britain
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 17 | Johansson | Boutsen | ||
3 | 18 | Palmer | Boutsen | ||
3 | 20 | Nannini | Rothengatter | ||
3 | 14 | Patrese | Streiff | ||
3 | 3 | Mansell | Berger | Yes | Hawthorns |
8 | 15 | Johansson | Tambay | ||
10 | 20 | De Cesaris | Rothengatter | ||
13 | 12 | Patrese | Brundle | ||
15 | 10 | Patrese | Dumfries | ||
18 | 9 | Patrese | Prost | Yes | Surtees |
Showing 1 to 10 of 23 entries