1986 overtakes
Germany
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 1 | Rosberg | Senna | Ostkurve | |
2 | 2 | Rosberg | Berger | Schikane 1 | |
2 | 7 | Alboreto | Patrese | ||
2 | 21 | Brundle | Ghinzani | Schikane 1 | |
3 | 2 | Piquet | Senna | Yes | Schikane 2 |
3 | 3 | Piquet | Berger | Schikane 1 | |
3 | 8 | Arnoux | Patrese | ||
4 | 4 | Prost | Berger | Schikane 1 | |
4 | 5 | Mansell | Berger | Yes | Schikane 2 |
4 | 11 | Tambay | Warwick |
Showing 1 to 10 of 65 entries