1986 Overtakes
France
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 6 | Piquet | Dumfries | ||
| 2 | 14 | Boutsen | Palmer | ||
| 3 | 7 | Rosberg | Dumfries | Yes | 1 |
| 3 | 13 | Boutsen | Streiff | ||
| 3 | 21 | Warwick | Rothengatter | ||
| 4 | 10 | Patrese | Brundle | ||
| 5 | 5 | Rosberg | Piquet | ||
| 5 | 7 | Laffite | Dumfries | ||
| 9 | 3 | Prost | Berger | Background | Signes |
| 10 | 4 | Rosberg | Berger | ||
| 10 | 15 | Warwick | Danner | Yes | 1 |
| 12 | 8 | Patrese | Tambay | ||
| 12 | 12 | Alboreto | Palmer | ||
| 15 | 2 | Prost | Arnoux | Yes | Signes |
| 15 | 11 | Alboreto | Streiff | ||
| 17 | 15 | Berger | Danner | ||
| 18 | 3 | Rosberg | Arnoux | Yes | Signes |
| 18 | 10 | Alboreto | Brundle | ||
| 19 | 8 | Tambay | Arnoux | Yes | 1 |
| 20 | 8 | Arnoux | Tambay | ||
| 22 | 6 | Arnoux | Dumfries | ||
| 22 | 7 | Arnoux | Patrese | ||
| 28 | 9 | Patrese | Brundle | ||
| 32 | 6 | Laffite | Tambay | ||
| 35 | 10 | Alboreto | Streiff | ||
| 36 | 8 | Alboreto | Patrese | ||
| 38 | 7 | Patrese | Tambay | ||
| 38 | 8 | Patrese | Alboreto | ||
| 40 | 8 | Alboreto | Tambay | Yes | Signes |
| 42 | 3 | Rosberg | Piquet | Yes | Signes |
| 46 | 11 | Dumfries | Warwick | Yes | 1 |
| 59 | 1 | Mansell | Prost | Yes | 1 |
| 66 | 7 | Patrese | Brundle | ||
| 73 | 3 | Piquet | Rosberg | Yes | 1 |
| 73 | 8 | Alboreto | Warwick |
