1986 Overtakes
France
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 6 | Piquet | Dumfries | ||
2 | 14 | Boutsen | Palmer | ||
3 | 7 | Rosberg | Dumfries | Yes | 1 |
3 | 13 | Boutsen | Streiff | ||
3 | 21 | Warwick | Rothengatter | ||
4 | 10 | Patrese | Brundle | ||
5 | 5 | Rosberg | Piquet | ||
5 | 7 | Laffite | Dumfries | ||
9 | 3 | Prost | Berger | Background | Signes |
10 | 4 | Rosberg | Berger |
Showing 1 to 10 of 35 entries