1986 overtakes
Canada
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
3 | 4 | Rosberg | Piquet | Background | 1 |
3 | 12 | Johansson | Jones | ||
4 | 11 | Johansson | Warwick | ||
5 | 2 | Prost | Senna | Yes | 2 |
5 | 3 | Rosberg | Senna | Yes | 4 |
5 | 4 | Piquet | Senna | 6 | |
5 | 5 | Arnoux | Senna | Yes | 8 |
6 | 10 | Johansson | Laffite | ||
8 | 7 | Patrese | Berger | Replay | 17 |
9 | 7 | Johansson | Berger |
Showing 1 to 10 of 34 entries