1986 overtakes
Brazil
Lap | Position | Overtaker | Overtakee | Live |
---|---|---|---|---|
2 | 11 | Prost | Boutsen | |
2 | 12 | Boutsen | Dumfries | |
2 | 12 | Prost | Dumfries | |
2 | 15 | De Angelis | Fabi | |
2 | 16 | De Cesaris | Berger | |
2 | 17 | De Cesaris | Fabi | |
2 | 17 | Berger | Fabi | |
3 | 1 | Piquet | Senna | Yes |
3 | 3 | Alboreto | Arnoux | |
4 | 10 | Prost | Tambay |
Showing 1 to 10 of 53 entries