1986 overtakes
Belgium
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 14 | Fabi | De Cesaris | ||
| 2 | 15 | Fabi | Rothengatter | ||
| 3 | 2 | Mansell | Senna | ||
| 3 | 6 | Jones | Laffite | ||
| 3 | 12 | Rosberg | Arnoux | ||
| 4 | 8 | Alboreto | Boutsen | Yes | Les Combes |
| 4 | 11 | Rosberg | Streiff | ||
| 5 | 7 | Alboreto | Laffite | ||
| 5 | 10 | Rosberg | Brundle | ||
| 5 | 18 | Patrese | Surer | ||
| 6 | 6 | Alboreto | Jones | Background | Les Combes |
| 6 | 9 | Rosberg | Boutsen | Background | Les Combes |
| 6 | 12 | Arnoux | Streiff | ||
| 6 | 17 | Patrese | Nannini | ||
| 7 | 5 | Alboreto | Dumfries | ||
| 7 | 7 | Brundle | Boutsen | ||
| 8 | 10 | Fabi | Jones | ||
| 8 | 11 | De Cesaris | Jones | ||
| 8 | 12 | Rothengatter | Jones | ||
| 8 | 12 | Jones | Rothengatter | ||
| 9 | 7 | Arnoux | Brundle | ||
| 9 | 11 | Jones | De Cesaris | ||
| 10 | 6 | Arnoux | Laffite | ||
| 11 | 12 | Surer | Rothengatter | ||
| 14 | 14 | Prost | Nannini | ||
| 14 | 15 | Prost | Patrese | ||
| 15 | 3 | Mansell | Johansson | Yes | Les Combes |
| 15 | 13 | Prost | Rothengatter | ||
| 16 | 15 | Patrese | Nannini | ||
| 17 | 11 | Prost | Surer | Yes | Blanchimont |
| 18 | 13 | Patrese | Rothengatter | ||
| 18 | 10 | Prost | De Cesaris | ||
| 38 | 3 | Johansson | Alboreto |
