1986 overtakes
Belgium
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 14 | Fabi | De Cesaris | ||
2 | 15 | Fabi | Rothengatter | ||
3 | 2 | Mansell | Senna | ||
3 | 6 | Jones | Laffite | ||
3 | 12 | Rosberg | Arnoux | ||
4 | 8 | Alboreto | Boutsen | Yes | Les Combes |
4 | 11 | Rosberg | Streiff | ||
5 | 7 | Alboreto | Laffite | ||
5 | 10 | Rosberg | Brundle | ||
5 | 18 | Patrese | Surer |
Showing 1 to 10 of 33 entries