1986 Overtakes
Australia
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 2 | Rosberg | Senna | Yes | 11 |
2 | 19 | Warwick | Boutsen | ||
3 | 16 | Patrese | Nannini | ||
3 | 18 | Warwick | Palmer | ||
4 | 3 | Mansell | Senna | Yes | 11 |
4 | 8 | Johansson | Alliot | ||
4 | 9 | Fabi | Jones | ||
4 | 10 | Jones | Alliot | ||
4 | 10 | Fabi | Alliot | ||
4 | 15 | Patrese | De Cesaris |
Showing 1 to 10 of 64 entries