1985 overtakes
USA
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 14 | Laffite | Patrese | ||
| 2 | 15 | Boutsen | Patrese | ||
| 2 | 16 | Cesaris | Winkelhock | ||
| 2 | 17 | Winkelhock | Patrese | ||
| 2 | 17 | Cesaris | Patrese | ||
| 2 | 19 | Tambay | Alliot | ||
| 2 | 20 | Berger | Alliot | ||
| 2 | 21 | Surer | Alliot | ||
| 3 | 6 | De Angelis | Warwick | ||
| 3 | 17 | Patrese | Winkelhock | ||
| 3 | 18 | Tambay | Winkelhock | ||
| 3 | 20 | Surer | Berger | ||
| 4 | 4 | Alboreto | Prost | ||
| 4 | 5 | De Angelis | Prost | ||
| 4 | 22 | Cheever | Martini | ||
| 5 | 20 | Cheever | Alliot | ||
| 8 | 1 | Rosberg | Senna | ||
| 8 | 6 | Johansson | Warwick | Yes | 2 |
| 8 | 15 | Tambay | Patrese | ||
| 9 | 13 | Senna | Boutsen | ||
| 9 | 20 | Cesaris | Alliot | ||
| 11 | 3 | De Angelis | Alboreto | 2 | |
| 12 | 10 | Senna | Laffite | ||
| 13 | 5 | Johansson | Prost | Yes | Jefferson |
| 14 | 7 | Brundle | Warwick | ||
| 14 | 8 | Senna | Warwick | ||
| 14 | 9 | Senna | Bellof | ||
| 14 | 11 | Boutsen | Laffite | ||
| 15 | 4 | Johansson | Alboreto | ||
| 15 | 9 | Bellof | Warwick | Larned | |
| 17 | 6 | Brundle | Prost | Yes | Tunnel |
| 20 | 5 | Brundle | Alboreto | ||
| 20 | 7 | Bellof | Senna | ||
| 20 | 11 | Piquet | Surer | ||
| 21 | 9 | Laffite | Boutsen | ||
| 22 | 3 | Johansson | Mansell | ||
| 28 | 4 | Alboreto | Brundle | ||
| 32 | 6 | De Angelis | Laffite | ||
| 32 | 7 | De Angelis | Boutsen | ||
| 34 | 8 | Piquet | Boutsen | ||
| 34 | 11 | Cesaris | Berger | ||
| 35 | 12 | Cheever | Berger | ||
| 37 | 7 | Piquet | Laffite | ||
| 45 | 4 | Senna | Bellof | ||
| 48 | 8 | Boutsen | Laffite | ||
| 49 | 9 | Surer | Laffite |
