1985 overtakes
San Marino
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 8 | Piquet | Boutsen | Tosa | |
| 2 | 9 | Piquet | Cheever | Tosa | |
| 2 | 9 | Boutsen | Cheever | ||
| 2 | 12 | Patrese | Berger | ||
| 2 | 14 | Johansson | Tambay | ||
| 2 | 22 | Winkelhock | Martini | ||
| 3 | 7 | Piquet | Lauda | ||
| 3 | 19 | Alliot | Brundle | ||
| 3 | 23 | Hesnault | Martini | ||
| 4 | 7 | Lauda | Piquet | ||
| 4 | 9 | Cheever | Boutsen | ||
| 4 | 12 | Johansson | Patrese | ||
| 4 | 13 | Johansson | Berger | ||
| 4 | 13 | Berger | Patrese | ||
| 4 | 19 | Ghinzani | Brundle | ||
| 5 | 6 | Lauda | Mansell | ||
| 5 | 7 | Piquet | Mansell | ||
| 5 | 18 | Winkelhock | Brundle | ||
| 6 | 5 | Lauda | Rosberg | ||
| 7 | 6 | Piquet | Rosberg | ||
| 7 | 17 | Winkelhock | Ghinzani | ||
| 9 | 11 | Johansson | Cesaris | ||
| 11 | 2 | Alboreto | De Angelis | Yes | Tosa |
| 11 | 9 | Johansson | Boutsen | ||
| 12 | 3 | Prost | De Angelis | Yes | Tosa |
| 13 | 8 | Johansson | Cheever | ||
| 13 | 9 | Boutsen | Cheever | ||
| 14 | 7 | Johansson | Mansell | ||
| 17 | 4 | Lauda | De Angelis | ||
| 18 | 12 | Piquet | Laffite | ||
| 19 | 6 | Johansson | Rosberg | ||
| 19 | 11 | Piquet | Tambay | ||
| 22 | 10 | Piquet | Cheever | ||
| 23 | 2 | Prost | Alboreto | Yes | Rivazza 1 |
| 23 | 9 | Piquet | Boutsen | ||
| 24 | 6 | Piquet | Mansell | ||
| 37 | 4 | Johansson | Lauda | Yes | Tamburello |
| 38 | 7 | Boutsen | Mansell | ||
| 38 | 8 | Cheever | Mansell | ||
| 39 | 8 | Mansell | Cheever | Background | Tamburello |
| 44 | 6 | Boutsen | Piquet | ||
| 48 | 9 | Tambay | Cheever | ||
| 49 | 6 | Piquet | Boutsen | Yes | Tosa |
| 50 | 3 | Johansson | De Angelis | Yes | Tosa |
| 52 | 5 | Piquet | Lauda | ||
| 53 | 6 | Boutsen | Lauda | ||
| 53 | 8 | Tambay | Mansell | ||
| 54 | 2 | Johansson | Prost | Yes | Tosa |
| 58 | 4 | Tambay | Lauda |
