1985 overtakes
Monaco
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 2 | Alboreto | Mansell | Yes | St Devote |
| 2 | 3 | Prost | Mansell | Timing Line | |
| 3 | 4 | Cheever | Mansell | ||
| 3 | 7 | Rosberg | Boutsen | ||
| 5 | 5 | De Angelis | Mansell | ||
| 5 | 6 | Rosberg | Mansell | ||
| 5 | 15 | Fabi | Brundle | ||
| 7 | 4 | De Angelis | Cheever | Yes | A Noghes |
| 7 | 5 | Rosberg | Cheever | Yes | Timing Line |
| 11 | 10 | Lauda | Patrese | ||
| 13 | 7 | Cesaris | Boutsen | Yes | Rascasse |
| 17 | 5 | Cesaris | Mansell | ||
| 18 | 6 | Warwick | Mansell | ||
| 18 | 10 | Laffite | Palmer | ||
| 24 | 1 | Alboreto | Prost | Yes | St Devote |
| 31 | 4 | Cesaris | Rosberg | ||
| 31 | 5 | Warwick | Rosberg | ||
| 34 | 8 | Laffite | Boutsen | ||
| 39 | 3 | Alboreto | Cesaris | Yes | Mirabeau |
| 64 | 2 | Alboreto | De Angelis | Yes | St Devote |
| 70 | 10 | Brundle | Palmer | ||
| 76 | 6 | Laffite | Mansell |
