1985 overtakes
Italy
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 15 | Lauda | Brundle | ||
| 2 | 16 | Lauda | Fabi | ||
| 3 | 3 | Prost | Senna | Yes | 1 |
| 3 | 12 | Boutsen | Patrese | ||
| 3 | 13 | Lauda | Cheever | ||
| 3 | 14 | Lauda | Patrese | ||
| 3 | 16 | Fabi | Brundle | ||
| 4 | 11 | Lauda | Boutsen | ||
| 5 | 3 | De Angelis | Senna | Yes | 1 |
| 5 | 16 | Laffite | Streiff | ||
| 6 | 10 | Lauda | Surer | ||
| 6 | 14 | Brundle | Fabi | ||
| 7 | 5 | Piquet | Alboreto | Yes | 1 |
| 7 | 8 | Lauda | Johannson | ||
| 7 | 9 | Lauda | Warwick | ||
| 8 | 7 | Lauda | Tambay | Yes | Ascari |
| 8 | 10 | Surer | Warwick | ||
| 8 | 15 | Laffite | Fabi | ||
| 11 | 6 | Lauda | Alboreto | Yes | Timing Line |
| 12 | 12 | Laffite | Brundle | ||
| 14 | 7 | Johansson | Tambay | ||
| 15 | 4 | Lauda | Senna | ||
| 15 | 8 | Surer | Tambay | ||
| 17 | 3 | Lauda | De Angelis | Yes | Timing Line |
| 17 | 10 | Piquet | Boutsen | ||
| 21 | 9 | Piquet | Tambay | ||
| 22 | 15 | Mansell | Rothengatter | Yes | Parabolica |
| 30 | 13 | Boutsen | Streiff | ||
| 31 | 3 | Senna | De Angelis | ||
| 32 | 6 | Piquet | Surer | ||
| 34 | 5 | Piquet | Johannson | ||
| 38 | 4 | Piquet | De Angelis | ||
| 40 | 1 | Rosberg | Prost | Yes | Parabolica |
| 40 | 5 | Surer | De Angelis | ||
| 41 | 3 | Piquet | Senna | Yes | Timing Line |
| 41 | 9 | Tambay | Brundle | ||
| 43 | 6 | Alboreto | De Angelis | ||
| 44 | 12 | Mansell | Streiff | ||
| 46 | 5 | Johansson | De Angelis | ||
| 47 | 9 | Mansell | Boutsen |
