1985 overtakes
Germany
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 17 | Bellof | Warwick | ||
| 2 | 21 | Hesnault | Palmer | ||
| 3 | 6 | Mansell | Piquet | ||
| 3 | 10 | Boutsen | Laffite | ||
| 3 | 16 | Bellof | Surer | ||
| 4 | 11 | Lauda | Laffite | ||
| 8 | 12 | Tambay | Cheever | ||
| 9 | 19 | Johansson | Rothengatter | ||
| 9 | 20 | Johansson | Brundle | ||
| 13 | 18 | Johansson | Martini | ||
| 14 | 15 | Tambay | Surer | ||
| 16 | 1 | Senna | Rosberg | Yes | 5 |
| 19 | 14 | Tambay | Bellof | ||
| 24 | 8 | Lauda | Boutsen | ||
| 33 | 9 | Johansson | Bellof | ||
| 37 | 10 | Cheever | Bellof | ||
| 39 | 6 | Laffite | Boutsen | ||
| 45 | 1 | Alboreto | Rosberg | Yes | 13 |
| 45 | 2 | Prost | Rosberg | Yes | 13 |
| 46 | 7 | Johansson | Berger | ||
| 57 | 3 | Laffite | Mansell | ||
| 58 | 3 | Mansell | Laffite | ||
| 59 | 3 | Laffite | Mansell | ||
| 59 | 8 | Lauda | Berger | ||
| 60 | 3 | Mansell | Laffite | ||
| 61 | 6 | Lauda | Johannson | Background | 4 |
| 64 | 3 | Laffite | Mansell | Yes | 5 |
| 64 | 7 | Berger | Johannson | ||
| 65 | 4 | Boutsen | Mansell | ||
| 66 | 8 | Bellof | Johannson | ||
| 67 | 5 | Lauda | Mansell |
