1985 Overtakes
France
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 9 | Warwick | Berger | ||
| 2 | 18 | Brundle | Winkelhock | ||
| 2 | 20 | Fabi | Alliot | ||
| 2 | 21 | Fabi | Ghinzani | ||
| 2 | 22 | Palmer | Ghinzani | ||
| 3 | 18 | Fabi | Winkelhock | ||
| 3 | 20 | Palmer | Alliot | ||
| 4 | 17 | Fabi | Brundle | ||
| 7 | 2 | Piquet | Senna | Yes | Signes |
| 8 | 14 | Brundle | Fabi | ||
| 8 | 15 | Brundle | Cheever | ||
| 8 | 15 | Fabi | Cheever | ||
| 9 | 4 | Lauda | De Angelis | ||
| 9 | 8 | Tambay | Berger | ||
| 10 | 8 | Boutsen | Berger | ||
| 10 | 13 | Brundle | Patrese | ||
| 10 | 16 | Winkelhock | Cheever | ||
| 11 | 1 | Piquet | Rosberg | Yes | Le Beausset |
| 11 | 4 | Prost | De Angelis | ||
| 11 | 9 | Surer | Berger | ||
| 13 | 10 | Johansson | Berger | ||
| 13 | 17 | Bellof | Ghinzani | ||
| 14 | 8 | Surer | Boutsen | ||
| 15 | 6 | Tambay | Warwick | ||
| 16 | 15 | Cheever | Patrese | ||
| 16 | 19 | Senna | Martini | ||
| 17 | 18 | Senna | Ghinzani | ||
| 19 | 6 | Surer | Tambay | ||
| 19 | 17 | Senna | Bellof | ||
| 25 | 15 | Senna | Patrese | ||
| 27 | 8 | Johansson | Boutsen | ||
| 27 | 14 | Patrese | Cheever | ||
| 30 | 16 | Ghinzani | Bellof | ||
| 31 | 11 | Winkelhock | Fabi | ||
| 33 | 10 | Fabi | Winkelhock | ||
| 37 | 6 | Johansson | Tambay | ||
| 38 | 8 | Warwick | Boutsen | ||
| 39 | 2 | Prost | Rosberg | Yes | Verrerie |
| 39 | 11 | Patrese | Winkelhock | ||
| 39 | 12 | Cheever | Winkelhock | ||
| 42 | 9 | Fabi | Boutsen | ||
| 44 | 3 | Rosberg | De Angelis | ||
| 46 | 11 | Cheever | Patrese | ||
| 47 | 7 | Surer | Warwick | ||
| 50 | 7 | Warwick | Surer | ||
| 53 | 2 | Rosberg | Prost | La Chicane | |
| 53 | 4 | Johansson | De Angelis | Signes |
