1985 Overtakes
Canada
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 6 | Tambay | Prost | ||
| 3 | 8 | Boutsen | Cheever | ||
| 3 | 10 | Mansell | Patrese | ||
| 4 | 8 | Cheever | Boutsen | ||
| 4 | 22 | Alliot | Martini | ||
| 5 | 13 | Lauda | Winkelhock | ||
| 5 | 14 | Cesaris | Winkelhock | ||
| 7 | 18 | Alliot | Ghinzani | ||
| 8 | 13 | Laffite | Bellof | ||
| 9 | 7 | Mansell | Boutsen | ||
| 9 | 14 | Bellof | Rosberg | ||
| 11 | 10 | Lauda | Warwick | Yes | 17 |
| 11 | 14 | Rosberg | Bellof | ||
| 13 | 13 | Rosberg | Laffite | ||
| 13 | 15 | Surer | Bellof | ||
| 13 | 20 | Cesaris | Martini | ||
| 14 | 12 | Rosberg | Berger | ||
| 16 | 1 | Alboreto | De Angelis | Yes | 2 |
| 17 | 9 | Lauda | Patrese | ||
| 17 | 13 | Laffite | Berger | ||
| 19 | 18 | Cesaris | Ghinzani | ||
| 20 | 8 | Lauda | Boutsen | ||
| 22 | 20 | Alliot | Martini | ||
| 23 | 6 | Mansell | Cheever | ||
| 26 | 12 | Rosberg | Berger | ||
| 27 | 16 | Cesaris | Brundle | ||
| 29 | 15 | Cesaris | Bellof | ||
| 30 | 11 | Rosberg | Laffite | ||
| 32 | 14 | Cesaris | Surer | ||
| 35 | 10 | Rosberg | Patrese | ||
| 36 | 9 | Rosberg | Boutsen | ||
| 37 | 13 | Cesaris | Berger | ||
| 43 | 7 | Rosberg | Cheever | ||
| 46 | 10 | Laffite | Patrese | ||
| 47 | 9 | Laffite | Boutsen | ||
| 51 | 2 | Johansson | De Angelis | Yes | 1 |
| 51 | 11 | Cesaris | Patrese | ||
| 53 | 6 | Rosberg | Mansell | ||
| 54 | 10 | Cesaris | Boutsen | ||
| 54 | 14 | Bellof | Surer | ||
| 55 | 5 | Rosberg | Tambay | ||
| 57 | 13 | Bellof | Berger | ||
| 57 | 15 | Brundle | Surer | ||
| 58 | 6 | Mansell | Tambay | ||
| 61 | 13 | Brundle | Berger | ||
| 62 | 3 | Prost | De Angelis | Yes | 10 |
| 68 | 4 | Rosberg | De Angelis | Yes | 10 |
| 68 | 7 | Laffite | Tambay |
