1985 overtakes
Austria
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 14 | Laffite | Cheever | ||
| 3 | 16 | Bellof | Berger | ||
| 3 | 17 | Boutsen | Berger | ||
| 3 | 22 | Patrese | Martini | ||
| 4 | 21 | Patrese | Rothengatter | ||
| 6 | 6 | Fabi | Tambay | ||
| 6 | 10 | Johansson | Warwick | ||
| 6 | 16 | Surer | Berger | ||
| 6 | 22 | Alliot | Acheson | ||
| 7 | 20 | Alliot | Rothengatter | ||
| 7 | 21 | Alliot | Martini | ||
| 7 | 22 | Acheson | Martini | ||
| 8 | 15 | Surer | Boutsen | ||
| 8 | 21 | Acheson | Rothengatter | ||
| 9 | 7 | Senna | Alboreto | ||
| 11 | 13 | Surer | Bellof | ||
| 15 | 6 | Senna | Fabi | ||
| 15 | 16 | Patrese | Palmer | ||
| 16 | 18 | Tambay | Acheson | ||
| 17 | 7 | Alboreto | Fabi | ||
| 17 | 8 | Johansson | Fabi | ||
| 18 | 4 | Mansell | De Angelis | ||
| 23 | 5 | Senna | De Angelis | ||
| 24 | 10 | Surer | Laffite | ||
| 24 | 12 | Boutsen | Bellof | ||
| 24 | 13 | Berger | Bellof | ||
| 25 | 3 | Mansell | Piquet | ||
| 26 | 8 | Surer | Warwick | ||
| 30 | 9 | Berger | Boutsen | Yes | Hella Licht |
| 31 | 10 | Tambay | Boutsen | ||
| 42 | 7 | Tambay | Laffite | ||
| 47 | 7 | Bellof | Boutsen |
