1984 overtakes
Portugal
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 2 | Prost | Mansell | Yes | 4 |
2 | 7 | Warwick | Tambay | ||
2 | 14 | Winkelhock | Surer | ||
3 | 10 | Lauda | Cheever | ||
4 | 24 | Piquet | Baldi | ||
4 | 25 | Piquet | Palmer | ||
5 | 6 | Johansson | Tambay | ||
5 | 23 | Piquet | Gartner | ||
6 | 9 | Lauda | Tambay | ||
6 | 25 | Palmer | Baldi |
Showing 1 to 10 of 60 entries