1984 overtakes
Netherlands
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 8 | Lauda | Alboreto | Background | Timing Line |
| 2 | 20 | Bellof | Johansson | ||
| 3 | 10 | Fabi | Boutsen | ||
| 3 | 18 | Cesaris | Ghinzani | ||
| 3 | 22 | Gartner | Rothengatter | ||
| 3 | 24 | Cheever | Alliot | ||
| 3 | 25 | Cheever | Palmer | ||
| 4 | 4 | Rosberg | De Angelis | ||
| 4 | 10 | Senna | Fabi | ||
| 4 | 11 | Senna | Boutsen | ||
| 4 | 17 | Cesaris | Hesnault | ||
| 5 | 3 | Rosberg | Tambay | ||
| 5 | 7 | Lauda | Laffite | ||
| 5 | 12 | Arnoux | Boutsen | ||
| 5 | 23 | Cheever | Rothengatter | ||
| 6 | 6 | Lauda | Warwick | ||
| 7 | 15 | Cesaris | Surer | ||
| 7 | 21 | Cheever | Gartner | ||
| 8 | 5 | Lauda | De Angelis | Yes | Tarzan |
| 8 | 23 | Alliot | Rothengatter | ||
| 9 | 4 | Lauda | Tambay | Yes | Tarzan |
| 9 | 23 | Palmer | Rothengatter | ||
| 10 | 9 | Fabi | Senna | ||
| 10 | 24 | Winkelhock | Rothengatter | ||
| 12 | 2 | Lauda | Rosberg | Yes | Tarzan |
| 13 | 17 | Cheever | Bellof | ||
| 13 | 18 | Cheever | Johansson | ||
| 15 | 18 | Johansson | Bellof | ||
| 15 | 22 | Winkelhock | Palmer | ||
| 18 | 20 | Winkelhock | Alliot | ||
| 21 | 6 | Laffite | Warwick | ||
| 23 | 9 | Mansell | Boutsen | ||
| 24 | 11 | Fabi | Hesnault | ||
| 26 | 6 | Mansell | Arnoux | ||
| 31 | 12 | Cheever | Hesnault | ||
| 32 | 16 | Gartner | Palmer | ||
| 33 | 8 | Patrese | Boutsen | ||
| 38 | 15 | Gartner | Alliot | ||
| 40 | 7 | Fabi | Patrese | ||
| 40 | 10 | Boutsen | Cheever | ||
| 41 | 16 | Palmer | Alliot | ||
| 43 | 8 | Tambay | Patrese | ||
| 46 | 6 | Fabi | Arnoux | ||
| 46 | 7 | Tambay | Arnoux | ||
| 51 | 6 | Tambay | Fabi | ||
| 52 | 4 | Mansell | De Angelis | Yes | Tarzan |
| 52 | 14 | Palmer | Gartner | ||
| 53 | 3 | Mansell | Rosberg | Yes | Tarzan |
| 54 | 6 | Fabi | Tambay | ||
| 59 | 15 | Alliot | Gartner |
