1984 Overtakes
Monaco
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
3 | 8 | Senna | Laffite | ||
3 | 11 | Ghinzani | C.Fabi | ||
3 | 12 | De Angelis | C.Fabi | ||
4 | 4 | Lauda | Alboreto | Yes | Loews |
4 | 13 | Patrese | C.Fabi | ||
4 | 14 | Hesnault | C.Fabi | ||
4 | 15 | Hesnault | Piquet | ||
4 | 15 | Piquet | C.Fabi | ||
6 | 3 | Lauda | Arnoux | Yes | Beau Rivage |
7 | 7 | Senna | Winkelhock |
Showing 1 to 10 of 22 entries