1984 overtakes
Italy
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 3 | Tambay | De Angelis | Background | 1 |
2 | 9 | Alboreto | Cheever | Roggia | |
2 | 10 | Alboreto | Rosberg | Yes | 1 |
3 | 4 | Fabi | De Angelis | ||
3 | 5 | Lauda | De Angelis | Yes | Parabolica |
3 | 11 | Warwick | Rosberg | ||
3 | 17 | Ghinzani | Johansson | ||
3 | 18 | Ghinzani | Hesnault | ||
4 | 6 | Alboreto | Mansell | ||
4 | 10 | Rosberg | Patrese |
Showing 1 to 10 of 51 entries