1984 overtakes
Italy
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 3 | Tambay | De Angelis | Background | 1 |
| 2 | 9 | Alboreto | Cheever | Roggia | |
| 2 | 10 | Alboreto | Rosberg | Yes | 1 |
| 3 | 4 | Fabi | De Angelis | ||
| 3 | 5 | Lauda | De Angelis | Yes | Parabolica |
| 3 | 11 | Warwick | Rosberg | ||
| 3 | 17 | Ghinzani | Johansson | ||
| 3 | 18 | Ghinzani | Hesnault | ||
| 4 | 6 | Alboreto | Mansell | ||
| 4 | 10 | Rosberg | Patrese | ||
| 4 | 11 | Cesaris | Patrese | ||
| 4 | 12 | Arnoux | Patrese | ||
| 4 | 12 | Patrese | Arnoux | Yes | Ascari |
| 4 | 12 | Arnoux | Patrese | ||
| 4 | 13 | Laffite | Patrese | ||
| 4 | 16 | Johansson | Ghinzani | Yes | Ascari |
| 4 | 23 | Surer | Palmer | ||
| 5 | 11 | Arnoux | Cesaris | ||
| 5 | 15 | Johansson | Boutsen | ||
| 5 | 22 | Surer | Rothengatter | ||
| 6 | 7 | Cheever | Mansell | ||
| 6 | 11 | Laffite | Cesaris | ||
| 6 | 13 | Johansson | Patrese | ||
| 6 | 20 | Surer | Alliot | ||
| 6 | 22 | Palmer | Rothengatter | ||
| 7 | 8 | Warwick | Mansell | ||
| 7 | 9 | Rosberg | Mansell | ||
| 7 | 14 | Boutsen | Patrese | ||
| 7 | 18 | Surer | Berger | ||
| 7 | 19 | Surer | Gartner | ||
| 8 | 7 | Warwick | Fabi | Lesmo 1 | |
| 9 | 7 | Fabi | Warwick | ||
| 10 | 6 | Fabi | Cheever | ||
| 10 | 9 | Laffite | Mansell | ||
| 10 | 16 | Gartner | Berger | ||
| 10 | 18 | Rothengatter | Palmer | ||
| 11 | 5 | Fabi | De Angelis | ||
| 12 | 4 | Fabi | Alboreto | Yes | 1 |
| 12 | 17 | Palmer | Rothengatter | ||
| 17 | 2 | Fabi | Lauda | ||
| 19 | 5 | Warwick | Cheever | ||
| 21 | 9 | Surer | Ghinzani | ||
| 24 | 11 | Boutsen | Gartner | Background | Ascari |
| 28 | 8 | Surer | Patrese | ||
| 33 | 11 | Berger | Rothengatter | ||
| 40 | 2 | Lauda | Fabi | Yes | Parabolica |
| 42 | 5 | Johansson | Cheever | ||
| 43 | 1 | Lauda | Tambay | Yes | Lesmo 1 |
| 44 | 3 | Cheever | Johansson | ||
| 46 | 3 | Patrese | Johansson | ||
| 47 | 4 | Ghinzani | Johansson |
