1984 overtakes
Great Britain
| Lap | Position | Overtaker | Overtakee | Live | Turn | |
|---|---|---|---|---|---|---|
| 2 | 3 | De Angelis | Lauda | |||
| 2 | 3 | Lauda | De Angelis | |||
| 2 | 4 | Warwick | De Angelis | |||
| 2 | 8 | Senna | Mansell | |||
| 2 | 9 | Tambay | Mansell | |||
| 2 | 13 | Fabi | Arnoux | |||
| 2 | 19 | Palmer | Bellof | |||
| 2 | 21 | Patrese | Hesnault | |||
| 3 | 14 | Cesaris | Arnoux | |||
| 4 | 7 | Senna | Alboreto | |||
| 6 | 19 | Patrese | Bellof | |||
| 7 | 11 | Fabi | Winkelhock | |||
| 7 | 18 | Patrese | Palmer | |||
| 8 | 15 | Laffite | Surer | |||
| 9 | 10 | Fabi | Boutsen | |||
| 9 | 16 | Patrese | Ghinzani | |||
| 12 | 1 | Prost | Piquet | Yes | Paddock Hill | Not counted due to Red Flag countback rule |
| 12 | 2 | Lauda | Piquet | Yes | Druids | Not counted due to Red Flag countback rule |
