1984 overtakes
Germany
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 5 | Senna | Tambay | Yes | Schikane 2 |
| 2 | 7 | Lauda | Alboreto | ||
| 2 | 12 | Rosberg | Winkelhock | ||
| 2 | 13 | Rosberg | Cheever | ||
| 2 | 14 | Rosberg | Laffite | ||
| 2 | 15 | Rosberg | Mansell | ||
| 2 | 20 | Boutsen | Gartner | ||
| 2 | 23 | Palmer | Johansson | ||
| 3 | 8 | Fabi | Alboreto | ||
| 3 | 10 | Arnoux | Cesaris | ||
| 3 | 11 | Rosberg | Cesaris | ||
| 3 | 14 | Laffite | Cheever | ||
| 3 | 18 | Boutsen | Patrese | ||
| 3 | 19 | Boutsen | Ghinzani | ||
| 3 | 22 | Palmer | Alliot | ||
| 4 | 6 | Lauda | Tambay | Clark | |
| 4 | 7 | Fabi | Tambay | ||
| 4 | 10 | Rosberg | Arnoux | ||
| 4 | 12 | Laffite | Cesaris | ||
| 4 | 13 | Laffite | Winkelhock | ||
| 4 | 14 | Mansell | Winkelhock | ||
| 4 | 15 | Mansell | Cheever | ||
| 4 | 17 | Boutsen | Hesnault | ||
| 4 | 23 | Johansson | Alliot | ||
| 5 | 7 | Rosberg | Tambay | ||
| 5 | 8 | Rosberg | Alboreto | ||
| 5 | 23 | Rothengatter | Alliot | ||
| 6 | 12 | Mansell | Cesaris | ||
| 6 | 15 | Boutsen | Cheever | ||
| 7 | 6 | Rosberg | Fabi | ||
| 7 | 9 | Arnoux | Alboreto | ||
| 7 | 10 | Laffite | Alboreto | ||
| 7 | 14 | Boutsen | Winkelhock | ||
| 7 | 15 | Cheever | Winkelhock | ||
| 8 | 1 | Piquet | Prost | Schikane 2 | |
| 8 | 8 | Laffite | Arnoux | ||
| 8 | 11 | Boutsen | Cesaris | ||
| 8 | 17 | Ghinzani | Patrese | ||
| 9 | 3 | Lauda | Warwick | Clark | |
| 9 | 4 | Rosberg | Warwick | ||
| 9 | 11 | Cheever | Cesaris | ||
| 10 | 11 | Hesnault | Cesaris | ||
| 10 | 12 | Hesnault | Winkelhock | ||
| 13 | 10 | Cesaris | Hesnault | ||
| 18 | 7 | Mansell | Arnoux | ||
| 34 | 4 | Mansell | Tambay | ||
| 34 | 7 | Hesnault | Cesaris | ||
| 36 | 7 | Cesaris | Hesnault | ||
| 37 | 7 | Hesnault | Cesaris | ||
| 40 | 7 | Cesaris | Hesnault |
