1984 Overtakes
France
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 5 | Warwick | Piquet | Yes | Villeroy |
2 | 9 | Lauda | Winkelhock | ||
2 | 14 | Fabi | Patrese | ||
2 | 15 | Fabi | Cheever | ||
3 | 4 | Warwick | Rosberg | Yes | Villeroy |
3 | 8 | Lauda | Alboreto | Background | Finish Line |
3 | 10 | Arnoux | Senna | ||
3 | 23 | Baldi | Alliot | ||
4 | 5 | Piquet | Rosberg | Yes | Villeroy |
4 | 6 | Prost | Rosberg | Yes | Villeroy |
Showing 1 to 10 of 54 entries